Overall Team-Up Player Ranking
Rank | Details | PL | W | D | L |
---|---|---|---|---|---|
1 | Nuhinzuzzaman Chowdhury | PBOC | 261 | 200 | 35 | 26 |
2 | Niyaz Babu | PBOC | 242 | 174 | 33 | 35 |
3 | Fattah Fuad Efat | EG | 253 | 170 | 43 | 40 |
4 | Asiful Islam Rumi | EG | 270 | 169 | 50 | 51 |
Rank | Details | PL | W | D | L |
---|---|---|---|---|---|
1 | Nuhinzuzzaman Chowdhury | PBOC | 261 | 200 | 35 | 26 |
2 | Niyaz Babu | PBOC | 242 | 174 | 33 | 35 |
3 | Fattah Fuad Efat | EG | 253 | 170 | 43 | 40 |
4 | Asiful Islam Rumi | EG | 270 | 169 | 50 | 51 |
No comments:
Post a Comment